SEO Metrics.

Filter and search through all SEO Metrics for any SEO Page that is currently live.

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Filter

Keyword

URL

Date Range

|

Compared Date Range

|

Filter Reset

Impressions


17,084
+1.64% Period vs Period

Details >
Impressions are how often it appears.

Clicks


207
+1.64% Period vs Period

Details >
Clicks are the number of user clicks.

CTR


0.22%
+1.64% Period vs Period

Details >
CTR stands for click-through rate, CTR = Clicks / Impressions.

CTR measures how often users click on a keyword after seeing it.

Top 3 Keywords


434
+1.64% Period vs Period

Details >
The number of keywords with position 3.0 and under.

Percent change for PvP indicates how many top 3 keywords exist in the second date range compared to the first.

Top 10 Keywords


1,050
+11.94% Period vs Period

Details >
The number of keywords with position 10.5 and under.

Percent change for PvP indicates how many top 10 keywords exist in the second date range compared to the first.

11-20 Keywords


471
-5.80% Period vs Period

Details >
The number of keywords with position 20.5 and under, but above 10.5. Expressed as "10.5 < position <= 20.5" Percent change for PvP indicates how many position 11-20 keywords there are in the second date range compared to the first.
Page Keyword R1 Impressions Clicks CTR Position R2 Impressions Clicks CTR Position +/- Impressions +/- Clicks +/- CTR +/- Position
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 +0.04% +34.1
/new-vehicles/x7/ bmw x7 03/2023 53 0 0.00% 45.0 04/2025 32,458 13 0.04% 10.9 +32,405 +13 -0.04% +34.1
Scroll to top